The R1 EDU is the world’s most affordable programmable humanoid robot. We make sure it actually works for your use case.
| Specification | R1 EDU Standard | R1 EDU Smart/Pro |
|---|---|---|
| Height / Weight | ~100cm / 25kg | ~100cm / 25kg |
| Degrees of Freedom | 24–26 DOF | 24–26 DOF |
| AI Compute | 40 TOPS | 100 TOPS (Jetson Orin) |
| SDK Access | Full (Python, C++, ROS2) | Full (Python, C++, ROS2) |
| Battery Life | ~1 hour active | ~1 hour active |
| Head Articulation | Fixed | 2-DOF pan/tilt (Smart+) |
| Price Range | $8,990 – $12,000 | $15,000 – $35,000 |
| Availability | Shipping April 2026 | Shipping April 2026 |
Complete SDK setup, network configuration, CycloneDDS, ROS2 integration, sensor calibration. Operational in days, not months.
$5,000 – $8,000Custom walking gaits, terrain adaptation, dynamic balance policies. Trained in MuJoCo simulation, deployed to your R1.
$15,000 – $30,000Object detection, scene understanding, SLAM navigation. Built on the R1’s camera and LiDAR sensor suite.
$10,000 – $25,000Start the software setup conversation now so you’re ready when hardware arrives in April.
Start R1 Project →